Xiangqi broadcasts

2026 National Xiangqi Men's Division A League 2026年全国象棋男子甲级联赛

14 Sep - 31 Oct 2026, Hangzhou.

18 rounds, 897 games, 897 with a result.

Rounds

  1. Round 1 · 14 Sep 2026 · 34 games
  2. Round 2 · 15 Sep 2026 · 38 games
  3. Round 3 · 16 Sep 2026 · 34 games
  4. Round 4 · 17 Sep 2026 · 36 games
  5. Round 5 · 18 Sep 2026 · 32 games
  6. Round 6 · 16 Sep 2026 · 37 games
  7. Round 7 · 17 Sep 2026 · 34 games
  8. Round 8 · 17 Sep 2026 · 38 games
  9. Round 9 · 18 Sep 2026 · 39 games
  10. Round 10 · 27 Oct 2026 · 34 games
  11. Round 11 · 27 Oct 2026 · 78 games
  12. Round 12 · 28 Oct 2026 · 39 games
  13. Round 13 · 28 Oct 2026 · 39 games
  14. Round 14 · 29 Oct 2026 · 78 games
  15. Round 15 · 29 Oct 2026 · 82 games
  16. Round 16 · 30 Oct 2026 · 73 games
  17. Round 17 · 30 Oct 2026 · 78 games
  18. Round 18 · 31 Oct 2026 · 74 games

Players

All broadcasts · Calendar · Players · Game database